Update – 13 February 2025

Business center Light City (korpus A)

Moscow city, ulitsa 2-ya Magistralnaya, dom 3 str 2
Location

Spaces for lease

Update - 13 February 2025
No vacant spaces

Spaces for sale

Update - 13 February 2025
Rate calculation
total price
Type Price Taxes Fit-out
82.42 sq.m. 6 Office 29 498 118 ₽ НДС
82.42 sq.m. 9 Office 29 992 638 ₽ НДС
82.42 sq.m. 7 Office 29 662 958 ₽ НДС
82.42 sq.m. 4 Office 29 168 438 ₽ НДС
82.42 sq.m. 8 Office 29 827 798 ₽ НДС
82.42 sq.m. 5 Office 29 333 278 ₽ НДС
86.83 sq.m. 7 Office 32 312 916 ₽ НДС
86.83 sq.m. 9 Office 32 660 236 ₽ НДС
86.83 sq.m. 6 Office 32 139 256 ₽ НДС
86.83 sq.m. 5 Office 31 965 596 ₽ НДС
86.83 sq.m. 4 Office 31 791 936 ₽ НДС
86.83 sq.m. 3 Office 31 618 276 ₽ НДС
86.83 sq.m. 8 Office 32 486 576 ₽ НДС
89.67 sq.m. 6 Office 32 092 893 ₽ НДС
89.67 sq.m. 3 Office 31 554 873 ₽ НДС
89.67 sq.m. 9 Office 32 630 913 ₽ НДС
89.67 sq.m. 8 Office 32 451 573 ₽ НДС
89.67 sq.m. 5 Office 31 913 553 ₽ НДС
89.67 sq.m. 7 Office 32 272 233 ₽ НДС
89.67 sq.m. 4 Office 31 734 213 ₽ НДС
94.62 sq.m. 9 Office 35 590 367 ₽ НДС
94.62 sq.m. 8 Office 35 401 127 ₽ НДС
94.62 sq.m. 6 Office 35 022 647 ₽ НДС
94.62 sq.m. 3 Office 34 454 927 ₽ НДС
94.62 sq.m. 4 Office 34 644 167 ₽ НДС
94.62 sq.m. 7 Office 35 211 887 ₽ НДС
94.62 sq.m. 5 Office 34 833 407 ₽ НДС
113.38 sq.m. 4 Office 39 084 354 ₽ НДС
113.38 sq.m. 6 Office 39 537 874 ₽ НДС
113.38 sq.m. 3 Office 38 857 594 ₽ НДС
113.38 sq.m. 8 Office 39 991 394 ₽ НДС
113.38 sq.m. 7 Office 39 764 634 ₽ НДС
113.38 sq.m. 5 Office 39 311 114 ₽ НДС
113.38 sq.m. 9 Office 40 218 154 ₽ НДС
119.59 sq.m. 9 Office 44 616 637 ₽ НДС
119.59 sq.m. 8 Office 44 377 457 ₽ НДС
119.59 sq.m. 7 Office 44 138 277 ₽ НДС
119.59 sq.m. 6 Office 43 899 097 ₽ НДС
119.59 sq.m. 5 Office 43 659 917 ₽ НДС
119.59 sq.m. 4 Office 43 420 737 ₽ НДС
119.59 sq.m. 3 Office 43 181 557 ₽ НДС
202.91 sq.m. 9 Office 73 218 044 ₽ НДС
202.91 sq.m. 8 Office 72 812 224 ₽ НДС
202.91 sq.m. 5 Office 71 594 764 ₽ НДС
202.91 sq.m. 4 Office 71 188 944 ₽ НДС
202.91 sq.m. 3 Office 70 783 124 ₽ НДС
202.91 sq.m. 6 Office 72 000 584 ₽ НДС
204.59 sq.m. 5 Office 69 996 377 ₽ НДС
204.59 sq.m. 3 Office 69 178 017 ₽ НДС
204.59 sq.m. 9 Office 71 633 097 ₽ НДС
204.59 sq.m. 8 Office 71 223 917 ₽ НДС
204.59 sq.m. 6 Office 70 405 557 ₽ НДС
204.59 sq.m. 7 Office 70 814 737 ₽ НДС
204.59 sq.m. 4 Office 69 587 197 ₽ НДС
255.05 sq.m. 9 Office 90 471 336 ₽ НДС
255.05 sq.m. 7 Office 89 451 136 ₽ НДС
255.05 sq.m. 6 Office 88 941 036 ₽ НДС
255.05 sq.m. 5 Office 88 430 936 ₽ НДС
255.05 sq.m. 4 Office 87 920 836 ₽ НДС
255.05 sq.m. 3 Office 87 410 736 ₽ НДС
255.05 sq.m. 8 Office 89 961 236 ₽ НДС
255.81 sq.m. 9 Office 89 488 477 ₽ НДС
255.81 sq.m. 7 Office 88 465 237 ₽ НДС
255.81 sq.m. 6 Office 87 953 617 ₽ НДС
255.81 sq.m. 5 Office 87 441 997 ₽ НДС
255.81 sq.m. 4 Office 86 930 377 ₽ НДС
255.81 sq.m. 3 Office 86 418 757 ₽ НДС
255.81 sq.m. 8 Office 88 976 857 ₽ НДС
797.36 sq.m. 11 Office 267 912 960 ₽ НДС
797.36 sq.m. 10 Office 261 932 760 ₽ НДС
797.36 sq.m. 12 Office 269 507 680 ₽ НДС
845.55 sq.m. 10 Office 283 259 250 ₽ НДС
845.55 sq.m. 11 Office 289 727 708 ₽ НДС
845.55 sq.m. 12 Office 291 334 253 ₽ НДС
1 654.94 sq.m. 13 Office 552 749 960 ₽ НДС

Location

Parking

Parking type
Availability
Parking ratio
Price for 1 parking space
Surface
no
Underground
yes
Multi-level
no
Street parking
yes
Free
Visitor parking
no
Bicycle parking
no
Moto parking
no
Electric car charging station
yes
  • Car image
  • Car image
  • Car image